































Property Attributes
- MLS#V4918130
- TypePending
- CountyVOLUSIA
- CityDeland
- AreaDeland
- NeighborhoodLakeshore Trails Unit 01
- Zip32724
- StyleSingle Family Residence
- Year Built2004
- Taxes4046
- Price$ 319,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2284
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
CARDINAL ROW REAL ESTATE
Data Source:
Stellar MLS
Property Description
Lakeshore Trails Gated Community: Split floorplan 4 bed, 2 bath home available in one of DeLand's most desired areas. This home features a NEW ROOF (installed March 2021), formal living and dining spaces with crown molding, front porch and a rear screened porch overlooking the private fenced back yard. The open kitchen has beautiful wood cabinets accented by both above and under cabinet lighting, stainless steel appliances, and a breakfast bar/island combination overlooking the dining room. The owner's suite has its own entrance to your outdoor living space, also featuring dual closets, walk in shower and dual sinks highlighted by undercabinet lighting. This home can be your private retreat from the city with community access to Lake Mamie. It is also conveniently located just minutes from downtown DeLand, with quick access to major highways and the beaches.
Elementary School | Middle School | High School |
---|---|---|
Citrus Grove Elementary | Deland Middle | Deland High |
Price History | |
---|---|
3/17/2021 | Listed $319,000 |
General Features
Additional Rooms | Attic, Family Room, Formal Living Room Separate |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Water Softener |
Association Amenities | Dock, Gated |
Association Fee Includes | Common Area Taxes, Insurance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Water Access |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Citrus Grove Elementary |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 660.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Deland High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, High Ceiling(s), Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 32724 - Deland |
Middle/Junior High School | Deland Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 55.00 |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Enclosed, Front Porch, Patio, Rear Porch, Screened |
Pet Restrictions | see HOA and county for any restrictions |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | LAKESHORE TRAILS UNIT 01 |
Township | 16 |
Utilities | BB/HS Internet Available, Electricity Connected, Public, Street Lights |
View | Trees/Woods, Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE MAMIE |
Year Built | 2004 |
Zoning | 01R2 |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 2284.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3194.00 |
---|---|
Fencing | Vinyl, Wood |
Foundation Details | Slab |
Lot Dimensions | 123x147 |
Lot Features | Oversized Lot, Sidewalk, Street Paved |
Lot Size Acres | 0.29 |
Lot Size Square Feet | 12632 |
Vegetation | Mature Landscaping, Oak Trees |
Water Extras | Dock - Open |
Water Extras Yn | Yes |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool