
Property Attributes
- MLS#T3230925
- TypePending
- CountyPOLK
- CityLake Wales
- AreaLake Wales
- Zip33898
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 880
- Price$ 104,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1173
- Lot Size7,841 SqFt
Data Source:
Stellar MLS
Property Description
Don't miss an incredible opportunity to purchase a CBS newer construction home at almost lot value! Attractive 3/2 layout with ample living area, breakfast nook, and a fenced rear yard ready for your enjoyment. Located 1 mile from the highly rated Lake Wales Country Club and the beautiful Lake Wales Park. Bring your personal touches and make this house your home! Government owned. Buyer to pay all closing costs.
Elementary School | Middle School | High School |
---|---|---|
Spook Hill Elem | Mclaughlin Middle | Bartow High |
Price History | |
---|---|
1/31/2021 | Listed $104,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LAKE WALES |
Construction Materials | Block |
Cooling | Central Air |
County | Polk |
Days on Market | 73 |
Directions | From Hwy 60 and 27, head East on 27 to Gardner Ave, turn North. Property is on your right. |
Elementary School | Spook Hill Elem |
Exterior Features | Fence |
Facing Direction | West |
Garage Y/N | No |
Heating | Central |
High School | Bartow High |
Interior Features | Eat-in Kitchen |
Levels | One |
Lot Size Square Feet | 7653 |
MLS Area | 33898 - Lake Wales |
Middle/Junior High School | Mclaughlin Middle |
Minimum Lease | No Minimum |
New Construction | No |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | GARDNER |
Subdivision Name | NOT IN A SUBDIVISION |
Tax Annual Amount | 880.48 |
Tax Year | 2020 |
Township | 30 |
Utilities | Cable Available, Electricity Available, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3230925 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2007 |
Zoning | RC |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Linoleum |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1173 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Lot Dimensions | 75x100 |
Lot Features | Corner Lot |
Lot Size Acres | 0.18 |
Parking Features | Driveway |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool