
Property Attributes
- ID#PR9095805
- TypePending
- CountyTRUJILLO ALTO
- CityTrujillo Alto
- AreaTrujillo Alto
- NeighborhoodLAS CUEVAS WARD
- Zip00976
- StyleSingle Family Residence
- Price$ 134,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size5,227 SqFt
Data Source:
Stellar MLS
Property Description
Perfect property location in border of San Juan And Trujillo Alto. Easy access to main roads and expressway. Close distance to shopping centers, restaurants, supermarkets, pharmacies and more. Property perfect for qualify financig FHA 203k. No changes are made in P & S / Addendum. Contract must be signed within 48 hours after acceptance. Buyer and / or agent must verify the property information. The bank may not respond during the first 14 market days.** MULTIPLE OFFER NOTICE ** make solid offer with no contingencies and submit your highest and best by 11:59 PM on 7/12/22 your local time.
Price History | |
---|---|
5/12/2022 | Listed $154,900 |
7/1/2022 | 13% - $134,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | Yes |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | TRUJILLO ALTO |
Construction Materials | Block, Concrete |
Cooling | None |
County | Trujillo Alto |
Days on Market | 66 |
Directions | Road 199 San Juan to Trujillo Alto Turn left in Road 845. Then turn left on gate community. Coordinates 18.364903, -66.033863 |
Exterior Features | Other |
Facing Direction | East |
Garage Y/N | No |
HOA Fee | 40 |
HOA Fee Frequency | Monthly |
Heating | None |
Interior Features | L Dining |
Levels | One |
Lot Size Square Feet | 5381 |
MLS Area | 00976 - Trujillo Alto |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | FAIRVIEW |
Subdivision Name | LAS CUEVAS WARD |
Unit Number | O-6 |
Utilities | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9095805 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1970 |
Zoning | RI |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Terrazzo |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Estimated |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1300 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.12 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool