

Property Attributes
- MLS#O5930704
- TypePending
- CountySEMINOLE
- CityApopka
- AreaApopka
- NeighborhoodFoxwood Ph 1
- Zip32703
- StyleSingle Family Residence
- Year Built1981
- Taxes3071
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1594
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
THE REALTY FACTOR INC
Data Source:
Stellar MLS
Property Description
Here is the gorgeous 4 bedroom, 2 bath home you've been looking for in the popular Foxwood community. Updated throughout. Double paned windows. New storm and front door. Stone counters. Freshly painted inside and pout. Screened porch. Huge yard with room for a pool. Newer fencing. Newer roof. Foxwood has a park and a playground a small lake and plans for a dog park. Close to shopping, restaurants. In the Lake Brantley school district.
Elementary School | Middle School | High School |
---|---|---|
Walker Elementary | Teague Middle | Lake Brantley High |
Price History | |
---|---|
3/17/2021 | Listed $320,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Doors, Accessible Electrical and Environmental Controls, Accessible Entrance |
---|---|
Additional Rooms | Formal Dining Room Separate, Great Room |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Park, Playground, Sidewalk |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Walker Elementary |
Exterior Features | Fenced, Irrigation System |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 236.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Lake Brantley High |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, Master Bedroom Downstairs, Solid Wood Cabinets, Split Bedroom, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 32703 - Apopka |
Middle/Junior High School | Teague Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 19.67 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | FOXWOOD PH 1 |
Terms | Cash, Conventional, FHA |
Township | 21 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Fire Hydrant, Phone Available, Public, Sewer Connected, Sprinkler Meter, Street Lights, Water Available, Water Connected |
Water Access Type | Pond |
Water Access Y/N | Yes |
Year Built | 1981 |
Zoning | PUD21-53 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | In Garage |
Living Area | 1594.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Rods, Shades, Thermal Windows |
Exterior Features
Building Area Total | 2090.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 116x77x110x115 |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 13130 |
Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool