











Property Attributes
- MLS#O5919856
- TypePending
- CountyORANGE
- CityWindermere
- AreaWindermere
- NeighborhoodLakeside Village Twnhms
- Zip34786
- StyleTownhouse
- Year Built2014
- Taxes4212
- Price$ 344,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1938
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY ORLANDO
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. 4 BR luxury townhome walking distance to Publix, Panera Bread, Little Greek, Italian Ice, French Cafe and many more in the shopping center next door. Walk to everything! This home features twin master suites (one down and another up) with 3.5 baths, a lovely gourmet kitchen, gas range with granite tops, 10' ceilings on first floor, 2 car garage, two lovely patios, concrete tile roof, solid block construction all the way to the roof and much, much more! This home is loaded with options including upgraded appliances, cabinets, flooring, crown moulding and many more! You and your guests will enjoy watching the Disney fireworks from your private patio! Ready for immediate occupancy.
Elementary School | Middle School | High School |
---|---|---|
Bay Lake Elementary | Horizon West Middle School | Windermere High School |
Price History | |
---|---|
2/24/2021 | Listed $344,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Maintenance Exterior, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Park, Playground |
Construction Materials | Block, Stone, Stucco |
Cooling | Central Air |
Elementary School | Bay Lake Elementary |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | Southwest |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 560.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Windermere High School |
Interior Features | Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Solid Wood Cabinets, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 34786 - Windermere |
Middle/Junior High School | Horizon West Middle School |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 186.67 |
Parking Features | Curb Parking, Driveway, Garage Door Opener, Guest, On Street, Open |
Patio/Porch Features | Deck, Patio, Porch |
Pet Restrictions | Pets must be on leash |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | LAKESIDE VILLAGE TWNHMS |
Terms | Cash, Conventional, FHA |
Township | 23 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Public, Sprinkler Recycled |
Year Built | 2014 |
Zoning | P-D |
Interior Features
Laundry Features | Laundry Closet |
---|---|
Living Area | 1938.00 |
Total Bedrooms | 4 |
Window Features | Blinds, ENERGY STAR Qualified Windows |
Exterior Features
Building Area Total | 2974.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 23x19 |
Lot Size Acres | 0.06 |
Lot Size Square Feet | 2643 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool