
Property Attributes
- MLS#O5855482
- TypeSingle Family
- CountySEMINOLE
- CityChuluota
- AreaOviedo-Chuluota
- NeighborhoodESTATES ON LAKE MILLS
- Zip32766
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 16878
- Price$ 4,650,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage7230
- Lot Size27 Acres
Listing Provided Courtesy Of:
BEYCOME OF FLORIDA LLC
Data Source:
Stellar MLS
Property Description
Resort style home on one of the most pristine lakes, with over 1000 feet of lake frontage, with additional land to build up to 7 lakefront homes each with over 130 foot of frontage subject to approval, property was built by Arthur Rutenberg, home has over 3000 sq ft of covered patio areas with spectacular views, 5 car garage, with vaulted ceilings on both floors, with all the best upgrades dual stage AC 5 ton AC units x3 . Highest grade of construction Both Floors are solid concrete block . Tesla super charger installed.
Price History | |
---|---|
9/5/2021 | Listed $3,600,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Association Amenities | Basketball Court, Boat Slip, Fence Restrictions, Gated, Private Boat Ramp, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CHULUOTA |
Construction Materials | Block, Stucco |
Cooling | Central Air, Humidity Control, Zoned |
County | Seminole |
Days on Market | 705 |
Directions | left at snowhill right at brumley, firstleft at snowhill right at brumley, first right is the entrance for the subdivision right is the entrance for the subdivision |
Exterior Features | Balcony, French Doors, Outdoor Grill, Outdoor Shower, Rain Gutters, Sliding Doors, Sprinkler Metered |
Facing Direction | North |
Garage Spaces | 5 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Exhaust Fan, Propane, Zoned |
Interior Features | Crown Molding, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
Levels | Two |
Lot Size Square Feet | 1213396 |
MLS Area | 32766 - Oviedo/Chuluota |
New Construction | No |
Ownership | Fee Simple |
Patio/Porch Features | Deck, Porch |
Pets Allowed | No |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | MILLS ESTATE |
Subdivision Name | ESTATES ON LAKE MILLS |
Tax Annual Amount | 16878.36 |
Tax Lot | 12 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 21 |
Utilities | Cable Connected, Electricity Available, Fiber Optics, Propane, Sprinkler Well, Street Lights, Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5855482 |
Water Access YN | No |
Year Built | 2007 |
Zoning | A-1 |
Interior Features
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Inside Utility, Interior In-Law Suite, Media Room, Storage Rooms |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Marble |
Full Baths | 6 |
Garage Dimensions | 10x20 |
Laundry Features | Inside |
Living Area | 7230 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | PLACE |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Stories | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 27 |
Parking Features | Driveway |
Spa | Yes |
Vegetation | Fruit Trees, Mature Landscaping, Oak Trees |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool